What’s causing the packets to bounce around inside the network before going out to internet proper

linodenetworkingrouting

When I run mtr --report tokyo1.linode.com I see the following report. It looks like my traffic is bouncing around inside my local network 12 times even before hitting the "internet". Any idea what could be causing this and how I could troubleshoot it?

My computer is connected via wi-fi to a router, the router is hooked up to a dsl connection by a socket in the wall. There is NO modem between my router and the connection in the wall. This is my first time using a broadband provider that doesn't need to use a modem but somehow it works.

Please note I replaced some numbers with R and Q in the report below just to be safe.

HOST:         MacBook-Pro.local   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1.|-- 10.0.0.1                    0.0%    10    0.7   0.9   0.7   1.3   0.2
 2.|-- 10.84.0.1                  80.0%    10    2.9   3.3   2.9   3.7   0.5
 3.|-- 192.168.R.73               80.0%    10    2.1   2.7   2.1   3.2   0.8
 4.|-- 192.168.R.10               80.0%    10    2.0   2.2   2.0   2.4   0.3
 5.|-- ???                        100.0    10    0.0   0.0   0.0   0.0   0.0
 6.|-- 192.168.R.209              80.0%    10   24.7  14.5   4.3  24.7  14.4
 7.|-- 192.168.R.205              80.0%    10    2.3   4.3   2.3   6.2   2.7
 8.|-- 192.168.R.21               80.0%    10    4.5   6.3   4.5   8.2   2.6
 9.|-- 192.168.Q.158              80.0%    10   10.4   6.2   2.1  10.4   5.9
10.|-- bogon                      80.0%    10    2.8   2.4   2.0   2.8   0.5
11.|-- 192.168.R.37               80.0%    10    3.8   4.4   3.8   5.0   0.8
|  `|-- 192.168.R.49
12.|-- 192.168.R.37               80.0%    10   12.5   7.7   2.9  12.5   6.8
13.|-- 124.68.6.189               80.0%    10    4.3   4.7   4.3   5.1   0.5
14.|-- ???                        100.0    10    0.0   0.0   0.0   0.0   0.0
15.|-- 221.122.35.65              80.0%    10    2.7   8.5   2.7  14.2   8.1
... (etc)

Best Answer

Chances are they are traveling through the network of whoever your service provider is, not your actual network, and you are behind what is called Carrier Grade NAT.